Stats
Regular Season Stats 2004
Team Stats
| Patriots | Gegner | |
| Gesamte First Downs | 344 | 290 |
| First Downs (Erlaufen - Erworfen - durch Strafen) | 120 - 193 - 31 | 83 - 177 - 30 |
| Third Down Conversions | 93/206 | 81/209 |
| Fourth Down Conversions | 4/10 | 13/30 |
| Gesamte Offensive Yards | 5722 | 4972 |
| Offense (Plays-Durchschnitt Yards) | 1035 - 5.5 | 988 - 5.0 |
| Gesamte Rushing Yards | 2134 | 1572 |
| Rushing (Plays-Durchschnitt Yards) | 524 - 4.1 | 405 - 3.9 |
| Gesamte Passing Yards | 3588 | 3400 |
| Passing (Vervollst.-Versuche-Ints-Durchschnitt) | 293 - 485 - 14 - 7.73 | 315 - 538 - 20 - 6.90 |
| Sacks | 45 | 26 |
| Field Goals | 31/33 | 15/18 |
| Touchdowns | 49 | 31 |
| (Rushing-Passing-Returns-Defensive) | 15 - 29 - 1 - 4 | 9 - 18 - 2 - 2 |
| Ballbesitz (Zeit) | 31:22 | 28:38 |
Passing Stats
| Player | Att | Comp | Yds | Comp% | Yds/Att | TD | TD% | INT | INT% | Long | Sack/Lost | Rating |
| Tom Brady | 474 | 288 | 3692 | 60.8 | 7.8 | 28 | 5.9 | 14 | 3.0 | 50 | 26/162 | 92.6 |
| Rohan Davey | 10 | 4 | 54 | 40.0 | 5.4 | 0 | 0.0 | 0 | 0.0 | 20 | 0/0 | 57.9 |
| Adam Vinatieri | 1 | 1 | 4 | 100.0 | 4.0 | 1 | 100.0 | 0 | 0.0 | 4 | 0/0 | 122.9 |
Rushing Stats
| Player | No | Yds | Avg | Long | TD |
| Corey Dillon | 345 | 1635 | 4.7 | 44 | 12 |
| Kevin Faulk | 54 | 255 | 4.7 | 20 | 2 |
| Patrick Pass | 39 | 141 | 3.6 | 19 | 0 |
| Cedric Cobbs | 22 | 50 | 2.3 | 13 | 0 |
| Tom Brady | 43 | 28 | 0.7 | 10 | 0 |
| Rabih Abdullah | 13 | 13 | 1.0 | 5 | 1 |
| Bethel Johnson | 1 | -3 | -3.0 | -3 | 0 |
Preseason Stats 2004
Team Stats
| Patriots | Gegner | |
| Gesamte First Downs | 59 | 76 |
| First Downs (Erlaufen - Erworfen - durch Strafen) | 18 - 38 - 3 | 19 - 48 - 9 |
| Third Down Conversions | 22/57 | 20/55 |
| Forth Down Conversions | 1/3 | 0/0 |
| Gesamte Offensive Yards | 1079 | 1392 |
| Offense (Plays-Durchschnitt Yards) | 243 - 4.4 | 253 - 5.5 |
| Gesamte Rushing Yards | 485 | 444 |
| Rushing (Plays-Durchschnitt Yards) | 116 - 4.2 | 107 - 4.1 |
| Gesamte Passing Yards | 594 | 948 |
| Passing (Vervollst.-Versuche-Ints-Durchschnitt) | 67 - 116 - 6 - 5.85 | 83 - 142 - 0 - 6.82 |
| Sacks | 4 | 11 |
| Field Goals | 3/4 | 6/7 |
| Touchdowns | 5 | 10 |
| (Rushing-Passing-Returns-Defensive) | 0 - 5 - 0 - 0 | 1 - 9 - 0 - 0 |
| Ballbesitz (Zeit) | 29:52 | 30:08 |
Postseason Stats 2003
Team Stats
| Patriots | Gegner | |
| Gesamte First Downs | 67 | 54 |
| First Downs (Erlaufen - Erworfen - durch Strafe) | 19 - 44 - 4 | 15 - 36 - 3 |
| Third Down Conversions | 20/48 | 16/39 |
| Fourth Down Conversions | 5/6 | 3/8 |
| Gesamt Offensive Yards | 1127 | 977 |
| Offense (Plays-Durchschnitt Yards) | 220 - 5.1 | 184 - 5.3 |
| Gesamt Rushing Yards | 335 | 284 |
| Rushing (Plays-Durchschnitt) | 94 - 3.6 | 66 - 4.3 |
| Gesamt Passing Yards | 792 | 693 |
| Passing (Vervollst.-Versuche-Int-Durchschnitt) | 75 - 126 - 2 - 6.29 | 57 - 106 - 5 - 7.26 |
| Sacks | 12 | 0 |
| Field Goals | 7/10 | 1/2 |
| Touchdowns | 7 | 8 |
| (Rushing-Passing-Returns-Defensive) | 2 - 5 - 0 - 0 | 3 - 5 - 0 - 0 |
| Ballbesitz (Zeit) | 33:05 | 26:55 |