|
a collection of Genesis, Peter Gabriel, Ray Wilson, Phil Collins, Tori Amos and assorted other shows |
||||||||||||||||||||
|
||||||||||||||||||||
| |
||||||||||||||||||||
| 1971-03-07 | Woluwe St. Lambert (B) | Twilight Francehouse | 1 CD/aud | + | 72-01 "The light" | |||||||||||||||
| 1971-03-07 | Woluwe St. Lambert (B) | La Ferme | 1 CD/shn* | + | 72-01 "The light" HW 12 | |||||||||||||||
| 1972-01-09 | Brussels (B) | Sounds of the Seventies | 1 CD/flac* | from rebroadcast 2008 | ||||||||||||||||
| 1972-01-16 | Brussels (B) | The musical fox | 1 CD/flac* | + | ||||||||||||||||
| 1972-01-16 | Brussels (B) | Charleroi festival | 1 CD/aud | + | 72-02 MUPPET 11 | |||||||||||||||
| 1972-03-02 | BBC Paris Studio (UK) | BBC Master DAT | 1 CD/shn | + | 72-01 | |||||||||||||||
| 1972-03-04 | Watford (UK) | Watford Technical College | 1 CD/shn | + | 72-02 | |||||||||||||||
| 1972-04-09 | Verona (I) | Verona | 1 CD/flac | |||||||||||||||||
| 1972-04-14 | Pavia (I) | Live in Pavia | 1 CD/aud | + | 72-01 | |||||||||||||||
| 1972-04-15 | Ravenna (I) | Lugo di Romagna | 1 CD/aud | + | 72-01 | |||||||||||||||
| 1972-04-18 | Rom (I) | Live in Roma | 1 CD/aud | + | 72-01 | |||||||||||||||
| 1972-06-28 | Watford (UK) | Watford Town Hall (from Master) | 1 CD/aud | + | 72-01 very different "Watcher" | |||||||||||||||
| 1972-07-25 | Solihull (UK) | Untreated version | 1 CD/flac | + | 72-01 | |||||||||||||||
| 1972-07-25 | Solihull (UK) | Remastered version | 1 CD/flac | + | 72-01 | |||||||||||||||
| 1972-08-11 | Reading (UK) | Reading festival | 1 CD/shn* | + | 72-02 HW 03 | |||||||||||||||
| 1972-08-20 | Rome (I) | The Coastliners | 2 CD/shn | + | 72-02 afternoon and evening shows | |||||||||||||||
| 1972-08-22 | Genoa (I) | (untitled) | 1 CD/aud | + | 72-01 'Seven stones' | |||||||||||||||
| 1972-08-22 | Genoa (I) | Alone within a storm | 1 CD/aud | + | 'Seven stones' | |||||||||||||||
| 1972-08-22 | Genoa (I) | BURP 008ms | 1 CD/flac* | BURP 008ms 'Seven stones' | ||||||||||||||||
| |
||||||||||||||||||||
| 1972-09-19 | London (UK) | Marquee Club | 1 CD/aud | + | 72-01 | |||||||||||||||
| 1972-09-28 | Dublin (IRL) | (untitled) | 1 CD/aud | + | 72-02 first 'fox's head and red dress' show | |||||||||||||||
| 1972-09-30 | London (UK) | Kennington Oval | 1 CD/aud | + | 72-02 Shows opens with The Knife. | |||||||||||||||
| 1972-10-04 | Aberdeen (UK) | Real Aberdeen | 1 CD/flac | 72-02 | ||||||||||||||||
| 1972-10-11 | Bradford (UK) | Live at St George's Hall | 1 CD/shn | + | 72-02 | |||||||||||||||
| 1972-10-29 | Lewisham (UK) | Lewisham '72 | 1 CD/flac | |||||||||||||||||
| 1972-11-18 | London (UK) | BURP 025ms | 1 CD/flac* | + | 72-02 BURP 025ms Supper's Ready has full-stop ending. | |||||||||||||||
| 1972-12-13 | New York (USA) | Philharmonic Hall | 1 CD/flac | + | 72-02 | |||||||||||||||
| 1973-01-15 | Heidelberg (D) | Stadthalle Heidelberg | 1 CD/flac* | + | HW 06 | |||||||||||||||
| 1973-01-20/22 | Reggio Emilia / Rome (I) | Viva Italia! | 3 CD/aud | + | 73-01 PRRP 20 Supper's Ready has full-stop ending. | |||||||||||||||
| 1973-02-24/25 | Leicester / Manchester (UK) | Some of you are going to die | 1 CD/aud | + | 73-01 from vinyl | |||||||||||||||
| 1973-02-24/25 | Leicester / Manchester (UK) | "Live" promo version | 1 CD/aud | + | 73-01 | |||||||||||||||
| 1973-02-24/25 | Leicester / Manchester (UK) | BURP 021ms | 1 CD/shn* | + | 73-02 BURP 021ms | |||||||||||||||
| 1973-03-03 | Quebec City (CDN) | Quebec '73 | 1 CD/flac | |||||||||||||||||
| |
||||||||||||||||||||
| 1973-09-23 | Osnabrück (GER) | The return of the final Hogweed | 2 CD/flac* | 73-02 TRAP 07 (bundled with Trap 08) | ||||||||||||||||
| 1973-09-25 | Münster (GER) | Selling hogweeds by the pound | 2 CD/flac* | 73-02 TRAP 08 (bundled with Trap 07) | ||||||||||||||||
| 1973-10-20 | Reading (UK) | Welcome to Epping Forest | 1 CD/aud | + | 73-01 same show as Archive 1 disc 3 without overdubs | |||||||||||||||
| 1973-10-26 | Newcastle (UK) | Newcastle | 2 CD/flac | + | 73-01 | |||||||||||||||
| 1973-10-30 | Borehamwood (UK) | Cinema landscapes | 1 CD/flac* | |||||||||||||||||
| 1973-11-08 | Toronto (CDN) | Massey Hall | 2 CD/shn* | + | 73-02 HW 01 | |||||||||||||||
| 1973-11-17 | Medford (USA) | Medford | 1 CD/aud | + | 73-01 | |||||||||||||||
| 1973-11-22 | New York (USA) | Felt Forum | 2 CD/shn* | + | 73-02 HW 13 | |||||||||||||||
| 1973-11-22 | New York (USA) | BURP 006ms | 2 CD/flac* | 73-02 BURP 006ms | ||||||||||||||||
| 1973-12-08 | Ypsilanti (USA) | Pease Auditorium | 1 CD/flac | + | 73-01 | |||||||||||||||
| 1973-12-19 | Los Angeles (USA) | Fantasia | 2 CD/flac | 73-01 (early show) | ||||||||||||||||
| 1973-12-19 | Los Angeles (USA) | BURP 010ms | 1 CD/flac* | 73-02 (early show) BURP 010ms | ||||||||||||||||
| 1973-12-19 | Los Angeles (USA) | Roxy | 2 CD/flac | + | 73-02 (late show) SAB 13 | |||||||||||||||
| 1974-01-20 | London (UK) | London '74 | 2 CD/flac | 74-01 Touch Up version | ||||||||||||||||
| 1974-01-20 | London (UK) | BURP 026ms | 2 CD/flac* | BURP 026ms | ||||||||||||||||
| 1974-01-28 | Winterthur (CH) | Winterthur '74 | 2 CD/aud | + | 74-02 | |||||||||||||||
| 1974-01-31 | Offenbach (GER) | Stadthalle Offenbach | 2 CD/shn | + | 74-02 | |||||||||||||||
| 1974-02-03 | Torino (I) | Britannia in Torino | 2 CD/flac | + | RMG 009 | |||||||||||||||
| 1974-02-06 | Naples (I) | BURP 013 | 2 CD/shn | + | 74-01 BURP 013 | |||||||||||||||
| 1974-03-09 | Miama (USA) | Guzman Hall | 2 CD/flac | |||||||||||||||||
| 1974-04-06 | Toledo (USA) | Toledo, Ohio | 1 CD/shn* | + | 74-02 HW 04 | |||||||||||||||
| 1974-04-16 | Detroit, MI (USA) | Brush back your hair | 2 CD/shn | 74-02 PRRP 14 | ||||||||||||||||
| 1974-04-17 | Evanston, IL (USA) | One more knight | 1 CD/shn | + | PRRP 04 | |||||||||||||||
| 1974-04-21 | Montreal (CDN) | Live in Montreal | 2 CD/aud | + | 74-01 Piano intro for "Firth". | |||||||||||||||
| 1974-04-21 | Montreal (CDN) | Live in Montreal | 2 CD/shn | + | 74-01 FAde 004 | |||||||||||||||
| 1974-04-21 | Montreal (CDN) | Invisible touch | 2 CD/shn | |||||||||||||||||
| 1974-04-24 | Boston (USA) | Music Hall, Boston | 2 CD/shn* | + | 74-01 HW 10 | |||||||||||||||
| 1974-05-04 | New York (USA) | Academy of music, NY | 2 CD/shn* | + | 74-01 HW 07 | |||||||||||||||
| 1974-05-06 | New York (USA) | Academy of music | 1 CD/aud | + | 74-02 last concert of the tour | |||||||||||||||
| |
||||||||||||||||||||
| 1974-11-22 | Indianapolis (USA) | Indianapolis '74 | 2 CD/flac | |||||||||||||||||
| 1974-11-30 | Pittsburgh (USA) | The lamb lies down in Pittsburgh | 2 CD/flac* | OAM recording | ||||||||||||||||
| 1974-12-01 | Baltimore (USA) | The Baltimore Show | 2 CD/flac | 74-02 | ||||||||||||||||
| 1974-12-04 | Richmond (USA) | Rael gets real in Richmond | 2 CD/flac | |||||||||||||||||
| 1974-12-08 | Providence (USA) | Providence Rhode Island | 2 CD/shn* | + | 74-02 HW 14 | |||||||||||||||
| 1974-12-09 | Boston (USA) | BURP 032ms | 2 CD/flac* | BURP 032ms | ||||||||||||||||
| 1974-12-13 | Passaic (USA) | Rael visits the Garden State | 2 CD/flac | |||||||||||||||||
| 1974-12-16 | Toronto (CDN) | Toronto | 2 CD/flac | |||||||||||||||||
| 1975-01-10 | West Palm Beach (USA) | West Palm Beach | 2 CD/shn* | 75-02 HW 05 | ||||||||||||||||
| 1975-01-10 | West Palm Beach (USA) | BURP 009ms | 2 CD/flac* | + | 75-05 BURP 009ms | |||||||||||||||
| 1975-01-10 | West Palm Beach (USA) | West Palm Beach | 2 CD/flac | GASP 016 | ||||||||||||||||
| 1975-01-11 | Lakeland (USA) | Live at Lakeland | 2 CD/flac | 75-06 SAB 06 | ||||||||||||||||
| 1975-01-22 | Los Angeles (USA) | The Lamb Lies Down On Berkeley | 2 CD/flac* | 75-04 Farm OAM | ||||||||||||||||
| 1975-01-24 | Los Angeles (USA) | Twilight Alehouse | 1 CD/shn | + | 75-01 | |||||||||||||||
| 1975-01-24 | Los Angeles (USA) | BURP 019 / AV 07 | 1 CD/shn | + | 75-02 BURP 019 / AV 07 | |||||||||||||||
| 1975-01-28 | Phoenix (USA) | The lamb descends on Phoenix | 2 CD/flac | FL07 | ||||||||||||||||
| 1975-01-28 | Phoenix (USA) | Live at Phoenix | 2 CD/flac | 75-06 GASP 010 | ||||||||||||||||
| 1975-02-19 | Oslo (N) | Live at Oslo | 2 CD/flac | GASP 005 | ||||||||||||||||
| 1975-02-21 | Kopenhagen (DK) | Kopenhagen '75 | 2 CD/flac | 75-06 | ||||||||||||||||
| 1975-02-23 | Berlin (GER) | The lamb in Berlin | 2 CD/aud | + | 75-02 | |||||||||||||||
| 1975-02-24 | Amsterdam (NL) | Digital Brothers in Amsterdam | 2 CD/flac | 75-06 Digital Brothers | ||||||||||||||||
| 1975-02-26 | Cambrai (F) | Cambrai '75 | 2 CD/aud | 75-04 "S" version | ||||||||||||||||
| 1975-02-26 | Cambrai (F) | Cambrai '75 | 2 CD/aud | 75-04 "D" version | ||||||||||||||||
| 1975-02-26 | Cambrai (F) | Counting out time in Cambrai | 2 CD/flac* | 75-05 Farm OAM | ||||||||||||||||
| 1975-02-28 | Colmar (F) | Frozen pantomime | 2 CD/flac | PRRP-GS 012 | ||||||||||||||||
| 1975-03-01 | Dijon (F) | Live at Dijon | 2 CD/flac* | GASP 007 | ||||||||||||||||
| 1975-03-09 | Badalona (E) | Badalona | 2 CD/flac | 75-05 | ||||||||||||||||
| 1975-03-22 | Annecy (F) | Annecy '75 | 2 CD/aud | 75-03 | ||||||||||||||||
| 1975-03-24 | Torino (I) | Torino '75 | 2 CD/shn | 75-03 | ||||||||||||||||
| 1975-03-27 | Nuremberg (GER) | Echoes of Nuremberg | 2 CD/flac* | 75-05 Farm OAM | ||||||||||||||||
| 1975-03-29 | Nuremberg (GER) | Swiss Lamb | 2 CD/flac | |||||||||||||||||
| 1975-04-01 | Ludwigshafen (GER) | Ludwigshafen | 2 CD/flac | 75-06 | ||||||||||||||||
| 1975-04-03 | Frankfurt (GER) | There's always magic in the air | 2 CD/shn | 75-03 PRRP-GS 001 | ||||||||||||||||
| 1975-04-04 | München (GER) | Munich | 2 CD/flac | 75-05 | ||||||||||||||||
| 1975-04-06 | Düsseldorf (GER) | The lamb lies down on Düsseldorf | 2 CD/aud | + | 75-02 | |||||||||||||||
| 1975-04-07 | Dortmund (GER) | Digital lambs in Dortmund | 2 CD/aud | 75-02 Digital Brothers | ||||||||||||||||
| 1975-04-07 | Dortmund (GER) | The lamb lies down on Dortmund | 2 CD/flac* | |||||||||||||||||
| 1975-04-07 | Dortmund (GER) | Dortmund '75 | 2 CD/flac | 75-06 | ||||||||||||||||
| 1975-04-10 | Groningen (NL) | Groningen '75 | 2 CD/aud | 75-03 | ||||||||||||||||
| 1975-04-10 | Groningen (NL) | A blaze of white light | 2 CD/aud | 75-03 PRRP-GS009 | ||||||||||||||||
| 1975-04-10 | Groningen (NL) | GASP 017 | 2 CD/flac* | GASP 017 | ||||||||||||||||
| 1975-04-10 | Groningen (NL) | (untitled) | 2 CD/flac* | TM Productions | ||||||||||||||||
| 1975-04-12 | Brussels (B) | The Belgian connection '75 | 2 CD/flac* | 75-05 | ||||||||||||||||
| 1975-04-15 | London (UK) | Wembley '75 (Complete Pre-FM) | 1 CD/shn | 75-02 AV 01 v2.0 | ||||||||||||||||
| 1975-04-15 | London (UK) | A perfect vintage | 1 CD/shn | + | 75-05 | |||||||||||||||
| 1975-04-15 | London (UK) | We are the Lamia of the pool | 2 CD/flac | PRRP 010 | ||||||||||||||||
| 1975-04-16 | Southampton (UK) | Southampton '75 | 2 CD/shn* | 75-05 Farm OAM | ||||||||||||||||
| 1975-04-19 | Liverpool (UK) | The chamber of 32 lambs | 2 CD/flac | 75-06 FL-04 | ||||||||||||||||
| 1975-04-19 | Liverpool (UK) | BURP 039ms | 2 CD/flac | BURP 039ms | ||||||||||||||||
| 1975-04-22 | Edinburgh (UK) | The lamb lies down on Edinburgh | 2 CD/flac* | 75-04 Farm OAM (day one) | ||||||||||||||||
| 1975-04-23 | Edinburgh (UK) | The lamb lies down on Edinburgh | 2 CD/flac* | 75-04 Farm OAM (day two) | ||||||||||||||||
| 1975-04-27 | Manchester (UK) | Palace Theatre | 2 CD/shn* | + | 75-02 HW 02 | |||||||||||||||
| 1975-04-28 | Manchester (UK) | Palace Theatre | 2 CD/shn* | + | 75-01 HW 08 | |||||||||||||||
| 1975-04-30 | Bristol (UK) | Bristol '75 | 2 CD/aud | 75-04 | ||||||||||||||||
| 1975-05-01 | Birmingham (UK) | The Hippodrome | 2 CD/shn* | + | 75-01 HW 11 | |||||||||||||||
| 1975-05-01 | Birmingham (UK) | BURP 005ms | 2 CD/shn* | + | 75-01 BURP 005ms | |||||||||||||||
| 1975-05-02 | Birmingham (UK) | Birmingham Hippodrome | 2 CD/shn | + | 75-01 FAde 001 | |||||||||||||||
| 1975-05-12 | Wiesbaden (GER) | Wiesbaden '75 | 2 CD/shn | 75-03 | ||||||||||||||||
| 1975-05-15 | Reims (F) | Rheims Remastered | 2 CD/flac | 75-01 | ||||||||||||||||
| 1975-05-15 | Reims (F) | Echoes of the Broadway | 2 CD/flac | |||||||||||||||||
| 1975-05-18 | San Sebastian (E) | San Sebastian Remastered | 2 CD/aud | 75-03 | ||||||||||||||||
| |
||||||||||||||||||||
| 1976-03-27 | Kitchener (CDN) | BURP 023ms | 2 CD/flac* | BURP 023ms | ||||||||||||||||
| 1976-03-28 | Buffalo (USA) | Buffalo '76 | 2 CD/shn | 76-01 | ||||||||||||||||
| 1976-04-01 | Toronto (CDN) | BURP 040ms | 2 CD/flac | BURP 040ms | ||||||||||||||||
| 1976-04-10 | Boston (USA) | Supper in Boston without a knife | 2 CD/flac | + | 76-01 Coaster Factory | |||||||||||||||
| 1976-04-13 | Pittsburgh (USA) | A trick of the stage | 2 CD/aud | + | 76-01 | |||||||||||||||
| 1976-04-13 | Pittsburgh (USA) | Syria Mosque Pittsburgh | 2 CD/shn | + | 76-01 FAde 002 | |||||||||||||||
| 1976-04-15 | Cleveland (USA) | BURP 004 | 2 CD/aud | + | 76-01 BURP 004 | |||||||||||||||
| 1976-04-20 | Detroit (USA) | Just a pool of tears | 2 CD/aud | + | 76-01 | |||||||||||||||
| 1976-05-01 | Burbank, CA (USA) | Starlight Bowl master | 2 CD/flac | 76-02 | ||||||||||||||||
| 1976-05-06 | Houston (USA) | Live in Houston 1976 | 2 CD/flac | 76-02 | ||||||||||||||||
| 1976-05-07 | Fort Worth (USA) | A tail of the tour | 2 CD/shn | 76-02 PRRPGS-04 | ||||||||||||||||
| 1976-05-07 | Fort Worth (USA) | BURP 014ms | 2 CD/shn | BURP 014ms | ||||||||||||||||
| 1976-06-26 | Bern (CH) | Fest in Bern | 2 CD/flac | 76-02 Digital Brothers | ||||||||||||||||
| 1976-06-27 | Munich (GER) | Olympiahalle München '76 | 2 CD/aud | + | 76-02 | |||||||||||||||
| 1976-07-03 | St. Goarshausen (GER) | Los Endos Bills | 2 CD/flac* | |||||||||||||||||
| 1976-07-09 | Glasgow (UK) | Glasgow '76 | 1 CD/aud | + | 76-02 | |||||||||||||||
| |
||||||||||||||||||||
| 1977-01-01 | London (UK) | Wot Gorilla Lilith? | 2 CD/aud | + | 77-01 'Wot Gorilla', 'Lilywhite Lilith' | |||||||||||||||
| 1977-01-01 | London (UK) | (untitled) | 2 CD/flac | 77-03 | ||||||||||||||||
| 1977-01-02 | London (UK) | Rainbow '77 | 1 CD/shn | + | 77-01 SAB 10 | |||||||||||||||
| 1977-01-03 | London (UK) | Third night at the Rainbow | 2 CD/flac | 77-01 TM productions | ||||||||||||||||
| 1977-01-10 | Manchester (UK) | Monster Mouse 10 feet tall | 2 CD/flac | 77-01 | ||||||||||||||||
| 1977-01-20 | Southampton (UK) | Southampton '77 | 2 CD/shn | + | 77-01 second night | |||||||||||||||
| 1977-02-06 | St Louis (USA) | Water and wrecking | 1 CD/shn | 77-01 | ||||||||||||||||
| 1977-02-06 | St Louis (USA) | BURP 028 | 2 CD/shn | 77-01 BURP 028 | ||||||||||||||||
| 1977-02-08 | Minneapolis (USA) | Wind at the Orpheum | 2 CD/aud | + | 77-03 GRU 06 | |||||||||||||||
| 1977-02-16 | Chicago (USA) | Chicago | 2 CD/flac | 77-03 SAB 07 | ||||||||||||||||
| 1977-03-19 | Dallas (USA) | Moody Coliseum | 2 CD/flac | 77-03 GASP 015 | ||||||||||||||||
| 1977-03-25 | San Francisco (USA) | A windy night at Winterland | 2 CD/shn | 77-03 | ||||||||||||||||
| 1977-05-15 | Rio de Janeiro (BRA) | Live in Rio (upgraded version) | 2 CD/aud | 77-02 | ||||||||||||||||
| 1977-05-21 | Sao Paolo (BRA) | Iribapuera Stadium | 2 CD/aud | + | 77-02 AV05; soundboard; late show | |||||||||||||||
| 1977-05-21 | Sao Paolo (BRA) | BURP 018ms | 2 CD/aud | BURP 018ms; late show | ||||||||||||||||
| 1977-07-02 | Zürich (CH) | Zürich '77 | 2 CD/flac | + | 77-02 Digital Brothers | |||||||||||||||
| 1977-07-03 | Munich (GER) | Olympiahalle Munich | 2 CD/flac | 77-03 last gig with Steve Hackett | ||||||||||||||||
| |
||||||||||||||||||||
| 1978-03-26 | Dallas TX, USA | BURP 034ms | 2 CD/flac* | BURP 034ms | ||||||||||||||||
| 1978-05-20 | Leiden, NL | BURP 029ms | 2 CD/flac* | + | 78-02 BURP 029ms | |||||||||||||||
| 1978-06-03 | Dijon (F) | Dijon '78 | 2 CD/shn | 78-01 AV06 with fixed track cuts. | ||||||||||||||||
| 1978-06-07 | Göteborg (SWE) | Once in a while | 2 CD/aud | 78-02 | ||||||||||||||||
| 1978-06-14 | Dortmund (GER) | The apocalypse (9/8) is the end | 2 CD/aud | 78-01 | ||||||||||||||||
| 1978-06-24 | Stevenage (UK) | BBC Rock Hour Special | 2 CD/shn | + | 78-02 | |||||||||||||||
| 1978-07-19 | Milwaukee (USA) | BURP 020ms | 2 CD/shn* | 78-01 BURP 020ms | ||||||||||||||||
| 1978-07-29 | New York (USA) | Show it again, Peter! | 2 CD/flac | Peter appears for the encore | ||||||||||||||||
| 1978-08-26 | Ulm (GER) | (untitled) | 2 CD/flac | |||||||||||||||||
| 1978-10-04 | Atlanta (USA) | Atlanta | 2 CD/shn | 78-02 | ||||||||||||||||
| 1978-10-13 | Chicago (USA) | Genesis with Phil Collins vols 1+2 | 2 CD/flac* | + | 78-02 track order not playing order | |||||||||||||||
| 1978-10-13 | Chicago (USA) | Chicago '78 | 2 CD/flac | 78-01 SAB 05 v2 | ||||||||||||||||
| 1978-10-13 | Chicago (USA) | Genesis Live: Chicago '78 | 1DVD2CD/flac | TM Productions | ||||||||||||||||
| 1978-10-22 | Houston (USA) | KBFH Houston | 1 CD/shn | + | 78-02 | |||||||||||||||
| 1978-11-27 | Tokyo (J) | Shinjuka Kosei Nenkin Hall | 2 CD/aud | + | 78-01 | |||||||||||||||
| 1978-11-30 | Osaka (J) | (untitled) | 2 CD/flac | |||||||||||||||||
| |
||||||||||||||||||||
| 1980-03-22 | Aylesbury (UK) | Back in Aylesbury | 2 CD/aud | 80-01 Coaster Factory | ||||||||||||||||
| 1980-04-09 | Cardiff (UK) | (untitled) | 2 CD/flac | 80-02 | ||||||||||||||||
| 1980-04-12 | Brighton (UK) | Brighton | 2 CD/shn | 80-01 ("Mick's Tape") | ||||||||||||||||
| 1980-04-17 | Sheffield (UK) | BURP 001ms | 2 CD/shn* | + | 80-01 BURP 001ms | |||||||||||||||
| 1980-05-05 | London (UK) | BURP 035ms | 2 CD/flac | 80-02 BURP 035ms | ||||||||||||||||
| 1980-05-07 | London (UK) | Musica | 2 CD/aud | 80-01 | ||||||||||||||||
| 1980-05-07 | London (UK) | As good as gold | 2 CD/flac | 80-02 | ||||||||||||||||
| 1980-06-09 | Clarkston (USA) | Pine Knob | 2 CD/flac | 80-02 | ||||||||||||||||
| 1980-06-19 | Montreal (CDN) | Albert à la carte | 2 CD/flac | 80-01 PRRP SAE 01 | ||||||||||||||||
| 1980-06-25 | Rochester NY (USA) | (untitled) | 2 CD/flac | 80-02 | ||||||||||||||||
| 1980-06-29 | New York (USA) | In-A-Gadda-Da-V'Albert | 2 CD/flac | 80-02 Coaster Factory | ||||||||||||||||
| |
||||||||||||||||||||
| 1981-09-29 | Fréjus (F) | Picture about | 2 CD/flac | 81-01 | ||||||||||||||||
| 1981-10-03 | Leiden (NL) | I'll kick the shit out of you | 2 CD/flac | 81-02 the infamous booing concert | ||||||||||||||||
| 1981-10-11 | Kassel (GER) | Kassel | 2 CD/flac | 81-02 | ||||||||||||||||
| 1981-10-17 | Köln (GER) | Cologne soundcheck | 1 CD/shn | 81-02 | ||||||||||||||||
| 1981-10-17 | Köln (GER) | Master of Cologne | 2 CD/flac | 81-02 | ||||||||||||||||
| 1981-10-20 | Paris (F) | Paris | 2 CD/flac | 81-02 | ||||||||||||||||
| 1981-10-30 | Frankfurt (GER) | Frankfurt | 2 CD/shn' | 81-01 GASP 012 | ||||||||||||||||
| 1981-10-30 | Frankfurt (GER) | Frankfurt | 2 CD/shn' | 81-01 TM production | ||||||||||||||||
| 1981-11-21 | Cincinnati (USA) | Cincinnati '81 | 2 CD/aud | 81-01 SAB 03 | ||||||||||||||||
| 1981-11-21 | Cincinnati (USA) | BURP 036ms | 2 CD/flac* | BURP 036ms | ||||||||||||||||
| 1981-11-28 | New York (USA) | Wrapping Up The World In Clothes Of Brass And Cellophane | 2 CD/shn | 81-01 Coaster Factory | ||||||||||||||||
| 1981-11-29 | New York (USA) | KBFH Transcription disk | 2 CD/flac | 81-01 | ||||||||||||||||
| 1981-12-20 | Birmingham (UK) | (untitled) | 2 CD/flac | |||||||||||||||||
| 1981-12-21 | Birmingham (UK) | (untitled) | 2 CD/flac | |||||||||||||||||
| 1981-12-23 | Birmingham (UK) | (untitled) | 2 CD/flac | 81-02 | ||||||||||||||||
| 1982-08-26 | Saratoga Springs (USA) | BURP 002 | 2 CD/shn | 82-01 BURP 002 | ||||||||||||||||
| 1982-08-26 | Saratoga Springs (USA) | BURP 037ms | 2 CD/flac* | BURP 037ms | ||||||||||||||||
| 1982-09-06 | Pisa (I) | Tirrenia, Festa dell'unita | 2 CD/aud | 82-01 | ||||||||||||||||
| 1982-09-10 | Hamburg (GER) | Hamburg '82 | 2 CD/flac | 82-01 | ||||||||||||||||
| 1982-09-27 | London (UK) | Small club at Marquee | 2 CD/aud | |||||||||||||||||
| 1982-09-27 | London (UK) | BURP 027ms | 2 CD/aud | 82-01 BURP0 27ms | ||||||||||||||||
| 1982-09-27 | London (UK) | Master of Marquee | 2 CD/flac* | |||||||||||||||||
| |
||||||||||||||||||||
| 1982-09-29 | London (UK) | All the help I can get | 2 CD/flac* | reunion show rehearsals | ||||||||||||||||
| 1982-10-02 | Milton Keynes (UK) | Six of the best | 2 CD/shn | + | 82-01 FAde 003 | |||||||||||||||
| 1982-10-02 | Milton Keynes (UK) | Live in Milton Keynes | 2 CD/flac | TM productions | ||||||||||||||||
| |
||||||||||||||||||||
| 1983-11-07 | Normal, IL (USA) | Normal, IL | 2 CD/flac | |||||||||||||||||
| 1983-11-23 | Toronto (CDN) | Toronto Master | 3 CD/Flac | |||||||||||||||||
| 1983-11-27 | Philadelphia (USA) | A Phantastically Phabulous Philly | 2 CD/aud | Coaster Factory | ||||||||||||||||
| 1983-12-11 | Greensboro NC (USA) | Complete Greensboro | 3 CD/flac | |||||||||||||||||
| 1984-01-14 | Los Angeles (USA) | Westwood One | 1 CD/shn | + | ||||||||||||||||
| 1984-01-29 | Kansas City (USA) | That nice electrical system | 2 CD/aud | |||||||||||||||||
| 1984-01-31 | Lexington KY (USA) | Lexington | 1 CD/shn | |||||||||||||||||
| 1984-02-03 | Omaha NB (USA) | The steam of the medley | 2 CD/flac | |||||||||||||||||
| 1984-02-29 | Birmingham (UK) | Royal cinema show | 2 CD/aud | |||||||||||||||||
| |
||||||||||||||||||||
| 1986-10-17 | Los Angeles (USA) | KBFH at the LA Forum | 2 CD/aud | + | ||||||||||||||||
| 1986-10-17 | Los Angeles (USA) | BURP 022ms | 2 CD/shn* | + | BURP 022ms | |||||||||||||||
| 1986-12-11 | Melbourne (AUS) | Melbourne '86 | 2 CD/flac | with string section | ||||||||||||||||
| 1987-05-19 | Milano (I) | That old feeling | 2 CD/flac* | 87-01 | ||||||||||||||||
| 1987-06-08 | Berlin (GER) | BURP 012ms | 2 CD/shn* | 87-01 BURP 012ms | ||||||||||||||||
| 1987-06-11 | Rotterdam (NL) | Rotterdam '87 | 2 CD/flac | 87-01 | ||||||||||||||||
| 1987-06-20 | Mannheim (GER) | BURP 024ms | 2 CD/flac | + | 87-01 BURP 024ms | |||||||||||||||
| 1987-07-04 | London (UK) | Live in the city of light | 2 CD/shn | + | 87-01 | |||||||||||||||
| |
||||||||||||||||||||
| 1992-05-04 | Dallas (USA) | We Can't Dance tour rehearsals (part one and two) | 1 CD/flac | + | ||||||||||||||||
| 1992-05-17 | Tampa, FL (USA) | The cancelled show | 1 CD/shn | cancelled after two songs | ||||||||||||||||
| 1992-05-19 | Washington DC (USA) | (untitled) | 2 CD/flac | |||||||||||||||||
| 1992-07-16 | Vienna (A) | Fading lights in Vienna | 2 CD/flac | |||||||||||||||||
| 1992-07-28 | Rotterdam (NL) | BURP 031ms | 2 CD/flac | BURP 031ms | ||||||||||||||||
| 1992-11-16 | London (UK) | BURP 011 | 2 CD/aud | BURP 011 | ||||||||||||||||
| |
||||||||||||||||||||
| 1997-12-13 | Paris (F) | Practice makes perfect | 1 CD/aud | |||||||||||||||||
| 1998-01-23 | Windsor (UK) | Live at Bray studios | 2 CD/flac | |||||||||||||||||
| 1998-01-31/02-02 | Katowice (PL), Prague (CR) | Katowice and Prague | 2 CD/aud | 98-01 | ||||||||||||||||
| 1998-02-10 | Stuttgart (GER) | Dortmund FM | 1 CD/flac | |||||||||||||||||
| 1998-02-12 | Stuttgart (GER) | Strictly mechanic | 2 CD/aud | 98-01 | ||||||||||||||||
| 1998-02-25+26 | Birmingham (UK) | Nir Perfect | 1 CD/aud | + | 98-01 | |||||||||||||||
