Redcoders Frenzy

| Ranking |
|---|
| # | Author | Score | R6 | R7 | R8 | R9 | R10 | R11 | R12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 (2) | Roy van Rijn | 356.5 | 38.0 | 72.6 | 88.4 | 71.0 | 95.5 | 100.0 | . | ||
| 2 (1) | German Labarga | 334.3 | 51.9 | 100.0 | x | 75.4 | 97.6 | 61.3 | . | ||
| 3 (4) | Simon Duff | 328.8 | 100.0 | 66.1 | 75.9 | 86.8 | 63.6 | x | . | ||
| 4 (5) | Philip Thorne | 313.9 | 40.1 | x | 80.6 | 69.2 | 72.4 | x | . | ||
| 5 (6) | John Metcalf | 295.2 | 65.4 | 68.4 | 81.9 | 79.5 | * | x | . | ||
| 6 (7) | Dave Hillis | 281.7 | 52.5 | x | 71.4 | 57.8 | 100.0 | x | . | ||
| 7 (10) | Jakub Kozisek | 267.5 | x | x | 78.4 | 100.0 | 89.1 | x | . | ||
| 8 (8) | Christian Schmidt | 260.9 | * | * | 100.0 | * | 98.4 | 62.5 | * | ||
| 9 (3) | Michal Janeczek | 238.3 | 72.6 | 70.4 | 95.3 | x | x | x | . | ||
| 10 (13) | Lukasz Adamowski | 235.1 | 43.1 | 43.0 | 37.4 | 85.5 | 63.5 | 32.5 | . | ||
| 11 (14) | Joshua Hudson | 227.0 | 76.1 | x | 44.5 | 55.4 | x | 51.0 | . | ||
| 12 (9) | Simon Wainwright | 199.2 | 50.6 | 59.5 | x | x | 89.1 | x | . | ||
| 13 (12) | Sascha Zapf | 191.8 | 34.0 | 64.6 | * | x | 93.2 | x | . | ||
| 14 (16) | Zul Nadzri | 187.4 | x | x | x | 75.3 | 89.7 | 22.4 | . | ||
| 15 (11) | Ben Ford | 169.9 | x | x | 87.6 | x | 82.3 | x | . | ||
| 16 (15) | David Moore | 167.9 | x | x | 69.8 | x | 98.1 | x | . | ||
| 17 (17) | Will Varfar | 150.9 | 54.0 | x | x | 36.2 | 60.7 | * | . | ||
| 18 (20) | B. Cook | 92.7 | 42.7 | x | x | 50.0 | x | x | . | ||
| 19 (21) | Joonas Pihlaja | 85.6 | x | x | x | x | 85.6 | x | . | ||
| 20 (22) | David Houston | 75.6 | x | x | x | x | 75.6 | x | . | ||
| 21 (23) | Darek Leniowski | 61.8 | 25.9 | x | 35.9 | x | x | x | . | ||
| 22 (24) | Ilmari Karonen | 57.6 | 57.6 | x | x | x | x | x | . | ||
| 23 (18) | Steve Gunnell | 48.4 | 48.4 | x | x | x | x | x | . | ||
| 24 (25) | Paul Khuong | 40.8 | 40.8 | x | x | x | x | x | . | ||
| 25 (19) | Lukasz Grabun | 33.9 | 33.9 | x | x | x | x | x | . | ||
| 26 (26) | Arivaalli | 24.0 | x | x | 24.0 | x | x | x | . | ||
| 27 (27) | christian m. | 22.6 | 22.6 | x | x | x | x | x | . | ||
| 28 (28) | Harbinger Of Doom | 21.0 | 21.0 | x | x | x | x | x | . | ||
* Organiser of the round